| Sign In | Join Free | My bjjsgy.com |
|
Place of Origin : China
Brand Name : Aman
Model Number : AMB50
Certification : CE
PC,PE,PP Extrusion blow moulding machine supplier
| Parameters | Double station,single die-head | |
| Specifications | AM-501Dseries | |
| Material | PP,PE(HD,LD)…. | |
| Max container capacity | L | 0.6L |
| Number of die | set | 4 |
| Output(dry Cycle) | pc/hr | 900X2 |
| Machine Dimension(L×W×H) | M | 3.0x2.2x2.8 |
| Clamping Unit | AM501Dseries | |
| Clamping force | KN | 40 |
| Platen opening stroke | mm | 138-368 |
| Platen size | mm | 338x450 |
| Max mould size(W×H) | mm | 400x400 |
| Mould thickness | mm | 140-210 |
| Power | AM501Dseries | |
| Max drive | KW | 16.5 |
| Total power | KW | 27.9 |
| Fan power for screw | KW | 0.3 |
| Air pressure | Mpa | 0.7 |
| Air consumption | m³/min | 0.6 |
| Average energy consumption | KW | 12.5 |
| Extruder unit | AM501Dseries | |
| Screw diameter | mm | 50 |
| Screw L/D ratio | L/D | 25 |
| Plasticising capacity | Kg/hr | 30 |
| Number of heating zone | zone | 3 |
| Extruder heating power | KW | 6.8 |
| Extruder driving power | KW | 11 |
| Die | AM501Dseries | |
| Number of heating zone | zone | 3…5 |
| Power of die heating | KW | 4.6 |
| Max die-pin diameter | mm | 30 |
|
|
PC,PE,PP Extrusion blow moulding machine supplier AMB50 Images |